Cathedral City
Cathedral City Market Report
$530,357
AVERAGE PRICE OF 652 HOMES$405,133
AVERAGE PRICE OF 12 DISTRESSED HOMES$1,190,454
AVERAGE PRICE OF 39 MULTI-MILLION DOLLAR HOMES$870,062
AVERAGE PRICE OF 81 NEWLY BUILT HOMES$542,846
AVERAGE PRICE OF 476 HOMES WITH A POOL$532,500
AVERAGE PRICE OF 8 REDUCED PRICE HOMESAverage Home
| Average Price | $530,357 |
| Avg Bedrooms | 2.96 beds |
| Avg Bathrooms | 2.43 baths |
Average Price by Bedrooms
| 1 bedroom | $218,160 |
| 2 bedrooms | $369,880 |
| 3 bedrooms | $606,612 |
| 4 bedrooms | $595,845 |
| 5 bedrooms | $869,085 |
Cathedral City Home Price Trends
| 8/2026 | 7/2026 | 6/2026 | 5/2026 | 4/2026 | |
|---|---|---|---|---|---|
| Total Listings | 471 | 789 | n/a | n/a | 1,462 |
| Average Price | $526,543 | $527,594 | n/a | n/a | $452,331 |
| Avg Price Change | -0.20% | n/a | n/a | n/a | +1.04% |
| Median Price | $507,173 | $511,785 | n/a | n/a | $336,371 |
| Med Price Change | -0.91% | n/a | n/a | n/a | -0.68% |
| Avg Bedrooms | 2.94 beds | 2.91 beds | n/a | n/a | 2.32 beds |
| Avg Bathrooms | 2.47 baths | 2.44 baths | n/a | n/a | 1.95 baths |
Home Price by High School
| School Name | Total Homes | Average Price |
|---|---|---|
| Cathedral City | 28 | $559,313 |
| Rancho Mirage | 5 | $550,916 |
| San Jacinto | 1 | $459,000 |
Home Price by House Size
| Total Homes | Average Price | |
|---|---|---|
| All Homes | 652 | $530,357 |
| Distressed Homes | 12 | $405,133 |
| Multi-Million Dollar Homes | 39 | $1,190,454 |
| Newly Built Homes | 81 | $870,062 |
| Homes with a Pool | 476 | $542,846 |
| Reduced Price Homes | 8 | $532,500 |

