Indian Wells
Indian Wells Market Report
$1,745,670
AVERAGE PRICE OF 246 HOMES$2,475,966
AVERAGE PRICE OF 150 MULTI-MILLION DOLLAR HOMES$1,848,770
AVERAGE PRICE OF 217 HOMES WITH A POOL$1,045,333
AVERAGE PRICE OF 6 REDUCED PRICE HOMESAverage Home
| Average Price | $1,745,670 |
| Avg Bedrooms | 2.96 beds |
| Avg Bathrooms | 3.32 baths |
Average Price by Bedrooms
| 1 bedroom | $302,791 |
| 2 bedrooms | $983,786 |
| 3 bedrooms | $1,550,858 |
| 4 bedrooms | $2,668,229 |
| 5 bedrooms | $5,375,000 |
Indian Wells Home Price Trends
| 8/2026 | 7/2026 | 6/2026 | 5/2026 | 4/2026 | |
|---|---|---|---|---|---|
| Total Listings | 164 | 342 | n/a | n/a | 553 |
| Average Price | $1,749,399 | $1,787,437 | n/a | n/a | $1,988,266 |
| Avg Price Change | -2.17% | n/a | n/a | n/a | +2.56% |
| Median Price | $1,185,177 | $1,244,625 | n/a | n/a | $1,418,648 |
| Med Price Change | -5.02% | n/a | n/a | n/a | +4.23% |
| Avg Bedrooms | 2.96 beds | 3.07 beds | n/a | n/a | 3.25 beds |
| Avg Bathrooms | 3.39 baths | 3.49 baths | n/a | n/a | 3.8 baths |
Home Price by High School
| School Name | Total Homes | Average Price |
|---|---|---|
| La Quinta | 4 | $762,500 |
| Palm Desert | 16 | $1,611,488 |
Home Price by House Size
| Total Homes | Average Price | |
|---|---|---|
| All Homes | 246 | $1,745,670 |
| Multi-Million Dollar Homes | 150 | $2,475,966 |
| Homes with a Pool | 217 | $1,848,770 |
| Reduced Price Homes | 6 | $1,045,333 |

