La Quinta Market Report
$1,412,455
AVERAGE PRICE OF 521 HOMES$3,250,611
AVERAGE PRICE OF 166 MULTI-MILLION DOLLAR HOMES$2,554,273
AVERAGE PRICE OF 68 NEWLY BUILT HOMES$1,501,984
AVERAGE PRICE OF 391 HOMES WITH A POOL$927,667
AVERAGE PRICE OF 19 REDUCED PRICE HOMESAverage Home
Average Price | $1,412,455 |
Avg Bedrooms | 3.4 beds |
Avg Bathrooms | 3.41 baths |
Average Price by Bedrooms
1 bedroom | $406,050 |
2 bedrooms | $628,874 |
3 bedrooms | $844,091 |
4 bedrooms | $1,267,601 |
5 bedrooms | $2,577,626 |
La Quinta Home Price Trends
8/2024 | 7/2024 | 6/2024 | 5/2024 | 4/2024 | |
---|---|---|---|---|---|
Total Listings | 1,027 | 1,077 | 1,140 | 1,240 | 1,267 |
Average Price | $1,447,936 | $1,549,027 | $1,637,832 | $1,647,166 | $1,631,523 |
Avg Price Change | -6.98% | -5.73% | -0.57% | +0.96% | +3.89% |
Median Price | $729,588 | $752,418 | $775,221 | $791,104 | $788,675 |
Med Price Change | -3.13% | -3.03% | -2.05% | +0.31% | -4.22% |
Avg Bedrooms | 3.39 beds | 3.4 beds | 3.4 beds | 3.43 beds | 3.42 beds |
Avg Bathrooms | 3.51 baths | 3.58 baths | 3.59 baths | 3.67 baths | 3.64 baths |
Home Price by High School
School Name | Total Homes | Average Price |
---|---|---|
La Quinta | 37 | $836,797 |
Home Price by House Size
Total Homes | Average Price | |
---|---|---|
All Homes | 521 | $1,412,455 |
Multi-Million Dollar Homes | 166 | $3,250,611 |
Newly Built Homes | 68 | $2,554,273 |
Homes with a Pool | 391 | $1,501,984 |
Reduced Price Homes | 19 | $927,667 |