Palm Desert Market Report
$850,146
AVERAGE PRICE OF 802 HOMES$2,362,878
AVERAGE PRICE OF 136 MULTI-MILLION DOLLAR HOMES$1,018,986
AVERAGE PRICE OF 34 NEWLY BUILT HOMES$936,155
AVERAGE PRICE OF 532 HOMES WITH A POOL$687,966
AVERAGE PRICE OF 37 REDUCED PRICE HOMES$407,612
AVERAGE PRICE OF 8 DISTRESSED HOMESAverage Home
Average Price | $850,146 |
Avg Bedrooms | 2.71 beds |
Avg Bathrooms | 2.82 baths |
Average Price by Bedrooms
1 bedroom | $243,500 |
2 bedrooms | $513,457 |
3 bedrooms | $811,014 |
4 bedrooms | $1,306,368 |
5 bedrooms | $1,402,485 |
Palm Desert Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 758 | 681 | 691 | n/a | 598 |
Average Price | $836,991 | $812,117 | $792,171 | n/a | $808,279 |
Avg Price Change | +3.06% | +2.52% | n/a | n/a | +1.05% |
Median Price | $589,945 | $567,806 | $563,445 | n/a | $584,327 |
Med Price Change | +3.90% | +0.77% | n/a | n/a | +0.23% |
Avg Bedrooms | 2.84 beds | 2.76 beds | 2.77 beds | n/a | 2.89 beds |
Avg Bathrooms | 2.87 baths | 2.8 baths | 2.85 baths | n/a | 2.91 baths |
Home Price by High School
School Name | Total Homes | Average Price |
---|---|---|
Desert Hot Springs | 1 | $999,999 |
Palm Desert | 69 | $801,850 |
Rancho Mirage | 1 | $974,899 |
Shadow Hills | 1 | $700,000 |
Summit | 2 | $710,000 |
Home Price by House Size
Total Homes | Average Price | |
---|---|---|
All Homes | 802 | $850,146 |
Multi-Million Dollar Homes | 136 | $2,362,878 |
Newly Built Homes | 34 | $1,018,986 |
Homes with a Pool | 532 | $936,155 |
Reduced Price Homes | 37 | $687,966 |
Distressed Homes | 8 | $407,612 |