Palm Desert Market Report
$898,347
AVERAGE PRICE OF 829 HOMES$2,214,450
AVERAGE PRICE OF 153 MULTI-MILLION DOLLAR HOMES$1,190,763
AVERAGE PRICE OF 29 NEWLY BUILT HOMES$950,652
AVERAGE PRICE OF 654 HOMES WITH A POOL$679,139
AVERAGE PRICE OF 38 REDUCED PRICE HOMESAverage Home
Average Price | $898,347 |
Avg Bedrooms | 2.74 beds |
Avg Bathrooms | 2.74 baths |
Average Price by Bedrooms
1 bedroom | $434,069 |
2 bedrooms | $529,343 |
3 bedrooms | $839,716 |
4 bedrooms | $1,741,086 |
5 bedrooms | $3,428,871 |
Palm Desert Home Price Trends
12/2024 | 11/2024 | 10/2024 | 9/2024 | 8/2024 | |
---|---|---|---|---|---|
Total Listings | 2,686 | 2,388 | 1,652 | 1,429 | 1,367 |
Average Price | $890,575 | $878,621 | $830,130 | $765,304 | $782,268 |
Avg Price Change | +1.36% | +5.84% | +8.47% | -2.22% | -5.92% |
Median Price | $605,960 | $604,973 | $583,701 | $573,763 | $574,906 |
Med Price Change | +0.16% | +3.64% | +1.73% | -0.20% | -4.24% |
Avg Bedrooms | 2.66 beds | 2.67 beds | 2.66 beds | 2.65 beds | 2.62 beds |
Avg Bathrooms | 2.61 baths | 2.63 baths | 2.6 baths | 2.51 baths | 2.54 baths |
Home Price by House Size
Total Homes | Average Price | |
---|---|---|
All Homes | 829 | $898,347 |
Multi-Million Dollar Homes | 153 | $2,214,450 |
Newly Built Homes | 29 | $1,190,763 |
Homes with a Pool | 654 | $950,652 |
Reduced Price Homes | 38 | $679,139 |